Champion European Akhal-Teke Championship Solms 2006 |
Championesse
Achal-Tekkiner Championship Solms/DE 2006 |

copyright:
www.slawik.com






Chilga at the mares' performance test 2007 (LPO-test ZSAA):


|
Progency: |
|
► Akhal-Teke Champion, European Classic |
► Championesse
Achal-Tekkiner Europa Classic |
| Vater/Sire/Étalon: | { | 981 Garasad | { | 721 Kaplan | { | 736 Keimir |
| 1249 Kelte | ||||||
| 1243 Kachakchi | { | 432 Karlavach | ||||
| Kara Burgut 1987 | 1244 Kachkir | |||||
| 2246 Dabarali | { | 918 Senegat | { | 795 Serdar | ||
| 1227 Karali | ||||||
| 1760 Djakhan | { | 685 Angar | ||||
| 1490 Djenan | ||||||
| Mutter/Dam/Jument: | { | 1075 Melgun | { | 935 Julduz | { | 697 Gelishikli |
| 1158 Gul | ||||||
| 1305 Moroshka 18 | { | 763 Master | ||||
| 2395 Mirage 1986 | 1131 Asa 26 | |||||
| 2378 Melegul | { | 866 Vatanchi | { | 724 Karakir | ||
| 1469 Guldjakhan | ||||||
| 1305 Moroshka 18 | { | 763 Master | ||||
| 1131 Asa 26 |