
Sire Daimir:
Winner-Res. European Championship Ising 2005, Race-winner in
Russia, stallion performance test racing, Succesful Jumping
Switzerland and Germany (FN, up to class L), ridden dressage up to
class M.
Dam Lena (Lenke):
3/4-Sister to Kalashnikov, one of the most successful
endurance Akhal-Tekes worldwide in endurance sports, successful
participant World-Championship and European-Championship Endurance,
Austrian Vice-Champion endurance

Liski A as a foal:






| Vater/Sire/Étalon: | { | 1057 Dorkush | { | 1062 Karasuchum | { | 871 Gindukush |
| 1543 Karasark | ||||||
| 1842 Sabirli | { | 917 Gektor | ||||
| Elite Stallion Daimir *1993 Akhal-Teke | 1203 Kagiz | |||||
| 2257 Djungarija | { | 870 Garem 11 | { | 699 Gundogar | ||
| 1594 Manzija 7 | ||||||
| 1764 Doka 3 | { | 897 Kisil | ||||
| 1821 Mekan | ||||||
| Mutter/Dam/Jument: | { | Karador 1987 Akhal-Teke Komsomol | { | 989 Karader | { | 894 Kerven |
| 1520 Elsono | ||||||
| 1946 Desmal | { | 879 Dorsekil | ||||
| Léna 2002 Hungary | 1486 Djangli | |||||
| Legenda Hungary | { | 813 Musztafa | { | Akbar | ||
| Kumpat | ||||||
| Csinos | { | Ismeretlen | ||||
| Isneretlen |