Dam: Neyrah El Samawi | Sire: Ghamin |
by Derby-Winner Aksel |
|
Vater/Sire/Étalon: | { | Naheed 1984 Elite Germany | { | Madkour OA (Elite) | { | Morafic |
Maisa | ||||||
Nagha | { | Gharib OA (Elite) | ||||
Race- and dressage-winner Ghamin *2000 GER | Nazeefa OA (Elite) | |||||
E-Gharlima 1987 Germany | { | Gharoon | { | Kaisson OA (Elite) | ||
Ghroub OA (Elite) | ||||||
Ghardaia | { | Farag OA (Elite) | ||||
Ghroub OA (Elite) | ||||||
Mutter/Dam/Jument: | { | Derby-Winner Aksel (RUS) | { | Karnaval | { | Naftalin |
Karinka | ||||||
Anakonda | { | Piatygorsk | ||||
Derby-Winner Neyrah El Samawi | Nochka | |||||
Endurance Winner Negana | { | El Aswad | { | Ibn Galal | ||
Hosna | ||||||
Hamasa Negmara | { | Farag | ||||
Shar Gemara |