




Vater gekört in Ungarn - Stm. 1,69 m.
Mutter erfolgreich im Vielseitigkeitssport in Ungarn, Halbschwester
zur Mutter von Kalacsnikov, dem derzeit erfolgreichsten
Achal-Tekkiner-Distanzpferd (WM- und EM-Teilnehmer, Österr.
Vize-Staatsmeister)
| Vater/Sire/Étalon: | { | 1067 Koldun 1980 | { | 919 Sere | { | 579 Sinok |
| 1195 Enish | ||||||
| Koldunia 1575 | { | 828 Fakirpelvan | ||||
| 101001298 Aidyn 1998 RUS | 1225 Karakyz | |||||
| Gultach 1989 | { | 1014 Telekush | { | 818 Telekush | ||
| 1243 Kachahchi | ||||||
| 2198 Gezegli | { | 967 Pudok | ||||
| 1479 Gyrnak | ||||||
| Mutter/Dam/Jument: | { | 813 Musztafa | { | Akbar | { | Alam |
| Bilbil | ||||||
| Kumpat | { | 448 Kir Sakar | ||||
| Parázs 1992 HUN | 772 Kizil Mer | |||||
| follows | { | follows | { | follows | ||
| follows | ||||||
| follows | { | follows | ||||
| follows |
Kontakt
/ e-mail to:
classic@arabians.de